web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Microsoft Dynamics AX (Archived)

including interest in the payment schedule on a sales order

(0) ShareShare
ReportReport
Posted on by

Dear,,

I am using dynamics ax 2012 r3 and am selling an item with installments on 12 months payment with interest 2.0% monthly i already created a payment schedule , interest code and connected it to the customer posting profile what happens is when i calculate interest after invoicing the interest is calculated on the fixed payments from the payment schedule so it only match my calculations for the 1st payment only, i want the calculation and payment be as follows: the item price is 575000$

present value monthly payment annual rate interest Principle
           575,000.00                       54,371.77 24.000%            11,500.00                                42,871.77
           532,128.23                       54,371.77 24.000%            10,642.56                                43,729.20
           488,399.03                       54,371.77 24.000%               9,767.98                                44,603.79
           443,795.24                       54,371.77 24.000%               8,875.90                                45,495.86
           398,299.38                       54,371.77 24.000%               7,965.99                                46,405.78
           351,893.60                       54,371.77 24.000%               7,037.87                                47,333.90
           304,559.70                       54,371.77 24.000%               6,091.19                                48,280.57
           256,279.13                       54,371.77 24.000%               5,125.58                                49,246.19
           207,032.94                       54,371.77 24.000%               4,140.66                                50,231.11
           156,801.83                       54,371.77 24.000%               3,136.04                                51,235.73
           105,566.10                       54,371.77 24.000%               2,111.32                                52,260.45
              53,305.65                       54,371.77 24.000%               1,066.11                                53,305.65

what i get on my setup is:

Voucher Date Invoice Due date Origin Amount of interest Interest Adjustment status General journal number Write off
BACT-10027376 10/16/2017 SO2014-000016243 11/16/2017 47,916.67 11,500.00 Yes None BACT-148293 0.00
BACT-10027376 10/16/2017 SO2014-000016243 12/16/2017 47,916.67 10,541.67 Yes None BACT-148294 0.00
BACT-10027376 10/16/2017 SO2014-000016243 1/16/2018 47,916.67 9,583.33 Yes None BACT-148295 0.00
BACT-10027376 10/16/2017 SO2014-000016243 2/16/2018 47,916.67 8,625.00 Yes None BACT-148296 0.00
BACT-10027376 10/16/2017 SO2014-000016243 3/16/2018 47,916.67 7,666.67 Yes None BACT-148297 0.00
BACT-10027376 10/16/2017 SO2014-000016243 4/16/2018 47,916.67 6,708.33 Yes None BACT-148298 0.00
BACT-10027376 10/16/2017 SO2014-000016243 5/16/2018 47,916.67 5,750.00 Yes None BACT-148299 0.00
BACT-10027376 10/16/2017 SO2014-000016243 6/16/2018 47,916.67 4,791.67 Yes None BACT-148300 0.00
BACT-10027376 10/16/2017 SO2014-000016243 7/16/2018 47,916.67 3,833.33 Yes None BACT-148301 0.00
BACT-10027376 10/16/2017 SO2014-000016243 8/16/2018 47,916.67 2,875.00 Yes None BACT-148302 0.00
BACT-10027376 10/16/2017 SO2014-000016243 9/16/2018 47,916.67 1,916.67 Yes None BACT-148303 0.00
BACT-10027376 10/16/2017 SO2014-000016243 10/16/2018 47,916.63 958.33 Yes None BACT-148304 0.00

where 47916.63 is the monthly payment based on the payment schedule 

i would love to calculate payment schedule and interest at the same time 

*This post is locked for comments

I have the same question (0)
  • Suggested answer
    Ludwig Reinhard Profile Picture
    Microsoft Employee on at

    Hi mohamed_salah,

    To my knowledge the separation of a payment amount into a principal and interest amount is not supported in the standard application. I have seen some ISV solutions and system modifications that can handle that but you won't get this out of the box in standard AX.

    Best regards,

    Ludwig

  • Community Member Profile Picture
    on at

    Hi Ludwig,

    Thanks for your response could you recommend me an ISV Solution that can do that

  • Verified answer
    Ludwig Reinhard Profile Picture
    Microsoft Employee on at

    Hi Mohamed_salah,

    I won't do that because I might be biased.

    You can take a look yourself at the available finance solutions on the AppSource site appsource.microsoft.com/en-us

    In addition, or as an alternative, you can search the following site for a Partner Company www.microsoft.com/.../search

    Best regards,

    Ludwig

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Neeraj Kumar – Community Spotlight

We are honored to recognize Neeraj Kumar as our Community Spotlight honoree for…

Leaderboard > 🔒一 Microsoft Dynamics AX (Archived)

#1
Martin Dráb Profile Picture

Martin Dráb 4 Most Valuable Professional

#1
Priya_K Profile Picture

Priya_K 4

#3
MyDynamicsNAV Profile Picture

MyDynamicsNAV 2

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans