Item | From Qty | To Qty | Price | ||
Product A | 0.00 | 100.00 | 100 $ | ||
Product A | 101.00 | 150.00 | 90 $ | ||
Product A | 160.00 | 70 $ | |||
Product B | 0.00 | 100.00 | 200 $ | ||
Product B | 101.00 | 200.00 | 180 $ | ||
Product B | 201.00 | 150 $ | |||
Sales Order | |||||
Item | Qty | Price | |||
Product A | 70.00 | 90.00 | |||
Product B | 80.00 | 180.00 | |||
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 290,900 Super User 2024 Season 2
Martin Dráb 229,275 Most Valuable Professional
nmaenpaa 101,156