Hi guys,
For some strange reason that we can't pin point so far, in my company more frequently now, our MOs do not post successfully thus becoming stuck and duplicating serial numbers, because of retry attempts to post.
1.- What happen was that for some reason GP lost connection during posting, so it never finished correctly, so the MO serial numbers became duplicated once connection was re- establish and tried to process the MO several times, the MO is posted partially, I ran a script to see the MO status and to try to track down the un- posted transactions, the results below.
2.- What are the tables used to track down the MO as it moves up to the posting process is successfully complete, and whats is the best way to go about fixing the orphan transactions that did not create e Journal Entry, can we delete the bad transactions and try to fix it manually?
Results from query script:
MANUFACTUREORDER_I | ReasonCoede | Document_Type | MO_Status | DOCNUMBR | DOCDATE | ITEMNMBR | Quantity |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EEPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EGENEBASEX-01 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EGENECONTR-01 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EMPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EPPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-ETHOM43IKO-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-NSTVPTV43I-J6 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-UPCPTV43IL-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | MU-PTV2455GEN-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EACMAXXXXX-00 | -2800 |
D2031803 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EEEGENERIC-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -5380 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -5600 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | ########################### | -11200 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | BA3X8-H-B-R0 | -22400 |
D2031803 | Issue | IV Transaction | Released | 45510 | 00:00.0 | BB4X15-H-B-R0 | -11200 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | BM3X6-H-B-R0 | -61600 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | BM3X6-H-R0 | -11200 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | BM4X8-H-B-R0 | -28000 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | CP-BOLSAACCES-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | JWVTV43FHD-SMART-FK-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | JWVTV43FHD-SMART-P-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | PWA3X8-10-H-R0 | -11200 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | R03P-AAA-5-R0 | -5600 |
D2031803 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SAKTV32FHD-SMART-1-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SEPTV55UD-SMART-F1-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SEPTV55UD-SMART-K1-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SFJTV32FHD-SMART-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SGE10W8PD1708047-R0 | -5180 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SJATV32FHD-SMART-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SKHL19W14H8WCC-2-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SMGTV32FHD-SMART-E1-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SQLTV43FHD-SMART-J1-R0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45510 | 00:00.0 | SQLTV43FHD-SMART-J2-R0 | -2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46251 | 00:00.0 | GL-ETHOM43IKO-00 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46270 | 00:00.0 | GL-EACMAXXXXX-00 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46274 | 00:00.0 | GL-EPPTV4317I-M0 | 2800 |
D2031803 | Reverse Issue | IV Transaction | Released | 46274 | 00:00.0 | GL-EGENEBASEX-01 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46277 | 00:00.0 | GL-EGENECONTR-01 | 2800 |
D2031803 | Reverse Issue | IV Transaction | Released | 46277 | 00:00.0 | GL-NSTVPTV43I-J6 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46277 | 00:00.0 | GL-EMPTV4317I-M0 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46277 | 00:00.0 | GL-UPCPTV43IL-00 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46277 | 00:00.0 | MU-PTV2455GEN-00 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46279 | 00:00.0 | GL-EEEGENERIC-00 | 2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46279 | 00:00.0 | GL-EEPTV4317I-M0 | 2800 |
MO23457 | Issue | IV Transaction | Released | 46438 | 00:00.0 | 002.002.0085797 | -72 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EACMAXXXXX-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EEEGENERIC-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EEPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EGENEBASEX-01 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EGENECONTR-01 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EMPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-EPPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-ETHOM43IKO-00 | -1878 |
D2031803 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-NSTVPTV43I-J6 | -5600 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | GL-UPCPTV43IL-00 | -2800 |
MO23457 | Issue | IV Transaction | Released | 46443 | 00:00.0 | MU-PTV2455GEN-00 | -2800 |
MO23457 | Reverse Issue | IV Transaction | Released | 46506 | 00:00.0 | 002.002.0085797 | 7 |
MO23457 | Issue | IV Transaction | Released | 46529 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Released | 46542 | 00:00.0 | ########################### | -450 |
MO23457 | Issue | IV Transaction | Released | 46543 | 00:00.0 | ########################### | -480 |
MO23457 | Issue | IV Transaction | Released | 46544 | 00:00.0 | ########################### | -500 |
MO23457 | Issue | IV Transaction | Released | 46548 | 00:00.0 | GE-INS43KONLE-00 | -500 |
MO23457 | Issue | IV Transaction | Released | 46550 | 00:00.0 | GE-INS43KONRI-00 | -350 |
MO23457 | Issue | IV Transaction | Released | 46552 | 00:00.0 | GE-CBPTV43IKO-00 | -160 |
D2031803 | Issue | IV Transaction | Released | 46554 | 00:00.0 | GE-CBPTV43IKO-00 | -160 |
MO23457 | Issue | IV Transaction | Released | 46567 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Released | 46570 | 00:00.0 | D43MZ-S-02CKD | -32 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46578 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46579 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46591 | 00:00.0 | PTV4317ILED | 17 |
MO23457 | Issue | IV Transaction | Partially Received | 46594 | 00:00.0 | 002.002.0085797 | -742 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46597 | 00:00.0 | PTV4317ILED | 7 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 46599 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46601 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 46602 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46603 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46604 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46608 | 00:00.0 | D43MZ-S-02CKD | -148 |
MO23457 | Issue | IV Transaction | Partially Received | 46612 | 00:00.0 | GE-CBPTV43IKO-00 | -180 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46624 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46626 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46627 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46629 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46633 | 00:00.0 | ########################### | -50 |
MO23457 | Issue | IV Transaction | Partially Received | 46634 | 00:00.0 | ########################### | -40 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 46639 | 00:00.0 | ########################### | 20 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46643 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46644 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46672 | 00:00.0 | GE-INS43KONRI-00 | -150 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46673 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46674 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46675 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46676 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46677 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46678 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 46686 | 00:00.0 | PTV4317ILED | 20 |
MO23457 | Issue | IV Transaction | Partially Received | 46716 | 00:00.0 | GL-ETHOM43IKO-00 | -922 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | SEPTV55UD-SMART-K1-R0 | 1 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | SEPTV55UD-SMART-F1-R0 | 1 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | ########################### | 5 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | ########################### | 1 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | JWVTV43FHD-SMART-P-R0 | 3 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | CP-BOLSAACCES-00 | 39 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | MU-PTV2455GEN-00 | 1 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 46812 | 00:00.0 | 002.002.0085797 | 3 |
D2031803 | Issue | IV Transaction | Partially Received | 46866 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Partially Received | 46886 | 00:00.0 | ########################### | -370 |
D2031803 | Issue | IV Transaction | Partially Received | 46887 | 00:00.0 | ########################### | -480 |
MO23457 | Issue | IV Transaction | Partially Received | 46889 | 00:00.0 | ########################### | -500 |
MO23457 | Issue | IV Transaction | Partially Received | 46895 | 00:00.0 | GE-CBPTV43IKO-00 | -173 |
MO23457 | Issue | IV Transaction | Partially Received | 46896 | 00:00.0 | GE-INS43KONLE-00 | -500 |
MO23457 | Issue | IV Transaction | Partially Received | 46911 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Partially Received | 46912 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Partially Received | 46914 | 00:00.0 | GE-INS43KONRI-00 | -500 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46917 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46918 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46919 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 46922 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46929 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46930 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46931 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46932 | 00:00.0 | 002.002.0085797 | -835 |
MO23457 | Issue | IV Transaction | Partially Received | 46938 | 00:00.0 | GE-CBPTV43IKO-00 | -320 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46964 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46965 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46966 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46969 | 00:00.0 | ########################### | -770 |
MO23457 | Issue | IV Transaction | Partially Received | 46970 | 00:00.0 | ########################### | -1030 |
MO23457 | Issue | IV Transaction | Partially Received | 46971 | 00:00.0 | ########################### | -900 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46972 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46973 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46975 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46976 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46977 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46980 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46982 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46983 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Partially Received | 46987 | 00:00.0 | GE-INS43KONLE-00 | -500 |
MO23457 | Issue | IV Transaction | Partially Received | 46987 | 00:00.0 | GE-INS43KONRI-00 | -500 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 46988 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 46991 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Partially Received | 46992 | 00:00.0 | GE-INS43KONLE-00 | -15 |
MO23457 | Issue | IV Transaction | Partially Received | 46995 | 00:00.0 | GE-INS43KONLE-00 | -10 |
MO23457 | Issue | IV Transaction | Partially Received | 46997 | 00:00.0 | GE-INS43KONLE-00 | -9 |
MO23457 | Issue | IV Transaction | Partially Received | 46998 | 00:00.0 | GE-INS43KONLE-00 | -9 |
MO23457 | Issue | IV Transaction | Partially Received | 47002 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47005 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47006 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47007 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47009 | 00:00.0 | GE-CBPTV43IKO-00 | -94 |
MO23457 | Issue | IV Transaction | Partially Received | 47010 | 00:00.0 | D43MZ-S-02CKD | -128 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47014 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47015 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47016 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 47018 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47025 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47026 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47032 | 00:00.0 | GE-INS43KONRI-00 | -64 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47037 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47038 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47041 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47042 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47067 | 00:00.0 | D43MZ-S-02CKD | -128 |
MO23457 | Issue | IV Transaction | Partially Received | 47068 | 00:00.0 | D43MZ-S-02CKD | -128 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47069 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47072 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47074 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47075 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47079 | 00:00.0 | GE-INS43KONRI-00 | -500 |
MO23457 | Issue | IV Transaction | Partially Received | 47080 | 00:00.0 | GE-INS43KONRI-00 | -510 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47081 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47082 | 00:00.0 | GE-INS43KONLE-00 | -531 |
MO23457 | Issue | IV Transaction | Partially Received | 47083 | 00:00.0 | GE-INS43KONLE-00 | -500 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47087 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47091 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Issue | IV Transaction | Partially Received | 47099 | 00:00.0 | GE-CBPTV43IKO-00 | -400 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47104 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 47106 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47107 | 00:00.0 | ########################### | -900 |
D2031803 | Issue | IV Transaction | Partially Received | 47114 | 00:00.0 | 002.002.0085797 | -778 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47116 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 47118 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47119 | 00:00.0 | D43MZ-S-02CKD | -160 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 47134 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47136 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47137 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47138 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47142 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47152 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47165 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47167 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47169 | 00:00.0 | ########################### | -260 |
MO23457 | Issue | IV Transaction | Partially Received | 47170 | 00:00.0 | ########################### | -770 |
MO23457 | Issue | IV Transaction | Partially Received | 47171 | 00:00.0 | ########################### | -900 |
MO23457 | Issue | IV Transaction | Partially Received | 47172 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47176 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47177 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47178 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47179 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47180 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47184 | 00:00.0 | D43MZ-S-02CKD | -160 |
MO23457 | Issue | IV Transaction | Partially Received | 47188 | 00:00.0 | GE-CBPTV43IKO-00 | -93 |
MO23457 | Issue | IV Transaction | Partially Received | 47189 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47190 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47191 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Issue | IV Transaction | Partially Received | 47192 | 00:00.0 | GE-CBPTV43IKO-00 | -80 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47193 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47194 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47196 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47199 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Issue | IV Transaction | Partially Received | 47201 | 00:00.0 | ########################### | -220 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47206 | 00:00.0 | PTV4317ILED | 24 |
D2031803 | Issue | IV Transaction | Partially Received | 47207 | 00:00.0 | D43MZ-S-02CKD | -32 |
MO23457 | Issue | IV Transaction | Partially Received | 47209 | 00:00.0 | 002.002.0085797 | -220 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 47210 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47212 | 00:00.0 | D43MZ-S-02CKD | -125 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | GE-CBPTV43IKO-00 | 8 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | GE-CBPTV43IKO-00 | 4 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | SEPTV55UD-SMART-K1-R0 | 3 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | SEPTV55UD-SMART-F1-R0 | 7 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | ########################### | 1 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | JWVTV43FHD-SMART-P-R0 | 1 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | JWVTV43FHD-SMART-FK-R0 | 1 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | MU-PTV2455GEN-00 | 1 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | ########################### | 7 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 47214 | 00:00.0 | ########################### | 2 |
D2031803 | Reverse Issue | IV Transaction | Partially Received | 47219 | 00:00.0 | 002.002.0085797 | 7 |
MO23457 | Reverse Issue | IV Transaction | Partially Received | 47219 | 00:00.0 | 002.002.0085797 | 2 |
D2031803 | Finished Goods Post | IV Transaction | Partially Received | 47221 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47222 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47223 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47228 | 00:00.0 | PTV4317ILED | 24 |
MO23457 | Issue | IV Transaction | Partially Received | 47266 | 00:00.0 | ########################### | -1 |
MO23457 | Issue | IV Transaction | Partially Received | 47266 | 00:00.0 | JWVTV43FHD-SMART-FK-R0 | -1 |
MO23457 | Issue | IV Transaction | Partially Received | 47266 | 00:00.0 | JWVTV43FHD-SMART-P-R0 | -1 |
MO23457 | Issue | IV Transaction | Partially Received | 47266 | 00:00.0 | SEPTV55UD-SMART-F1-R0 | -14 |
D2031803 | Issue | IV Transaction | Partially Received | 47266 | 00:00.0 | SEPTV55UD-SMART-K1-R0 | -6 |
MO23457 | Finished Goods Post | IV Transaction | Partially Received | 47281 | 00:00.0 | PTV4317ILED | 24 |
Thanks in advanced for your help, this is very frustrating because it's keeps happening on a more frequent basis..
Regards
MANUFACTUREORDER_I | ReasonCoede | Document_Type | MO_Status | DOCNUMBR | DOCDATE | ITEMNMBR | Quantity |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EEPTV4317I-M0 | -2800 |
MO23457 | Issue | IV Transaction | Released | 45491 | 00:00.0 | GL-EGENEBASEX-01 | -2800 |
