web
You’re offline. This is a read only version of the page.
close
Skip to main content

Announcements

No record found.

News and Announcements icon
Community site session details

Community site session details

Session Id :
Microsoft Dynamics AX (Archived)

Physical inventory by inventory dimension report

(0) ShareShare
ReportReport
Posted on by 47

Dear gents;

When i am running Physical inventory by inventory dimension report, for some items in the received quantity is showing in

minus as you can see below 

Capture-invent.PNG

Can somebody please tell me why i am getting this issue , how the receiving quantity can be negative..

Thanks and best Regards

*This post is locked for comments

I have the same question (0)
  • Suggested answer
    Satish Panwar Profile Picture
    14,671 Moderator on at

    Can you go to item transaction and take a look at what transaction exists for these 300 quantities. That will give you clear idea.

  • Suggested answer
    Ludwig Reinhard Profile Picture
    Microsoft Employee on at

    Hi,

    Can you check the inventory transactions that have been made for this item to find out more about this transaction?

    Simply filter the inventory transactions for your item that have been made in site 1 and warehouse1 and share what you see there.

    Many thanks and best regards,

    Ludwig

  • asgharamir Profile Picture
    47 on at

    Hi Ludwig;

    Here are my inventory transactions in site and warehouse 1

    Can you check and let me know exactly where is the problem

    Site Warehouse Physical date Financial date Reference Number Receipt Issue Quantity Cost amount

    1 1 Project IJ-002080 Reserved physical -1.00

    1 1 Project IJ-002112 Reserved physical -1.00

    1 1 Project IJ-002167 Reserved physical -1.00

    1 1 9/1/2018 9/1/2018 Transaction IJ-18-0006 Purchased 172.00 7,457.70

    1 1 9/3/2018 9/3/2018 Transaction IJ-18-0842 Sold -10.00 -433.59

    1 1 9/4/2018 9/4/2018 Project IJ-18-0702 Sold -6.00 -260.15

    1 1 9/4/2018 9/4/2018 Project IJ-18-0704 Sold -3.00 -130.08

    1 1 9/16/2018 9/16/2018 Project IJ-18-0894 Sold -3.00 -130.08

    1 1 9/17/2018 9/17/2018 Project IJ-18-0734 Sold -1.00 -43.36

    1 1 9/18/2018 9/18/2018 Project IJ-18-0742 Sold -1.00 -43.36

    1 1 9/18/2018 9/18/2018 Project IJ-18-0743 Sold -1.00 -43.36

    1 1 9/18/2018 9/18/2018 Transaction IJ-18-0834 Sold -5.00 -216.79

    1 1 9/18/2018 9/18/2018 Transaction IJ-18-0836 Sold -15.00 -650.38

    1 1 9/19/2018 9/19/2018 Project IJ-18-0748 Sold -20.00 -867.17

    1 1 9/24/2018 9/24/2018 Project IJ-18-0773 Sold -5.00 -216.79

    1 1 9/26/2018 9/26/2018 Project IJ-18-0779 Sold -15.00 -650.38

    1 1 10/1/2018 10/1/2018 Project IJ-18-1693 Sold -2.00 -86.30

    1 1 10/2/2018 10/2/2018 Project IJ-18-1706 Sold -1.00 -43.15

    1 1 10/3/2018 10/3/2018 Project IJ-18-1871 Sold -1.00 -43.15

    1 1 10/11/2018 10/11/2018 Project IJ-18-1587 Sold -20.00 -863.02

    1 1 10/15/2018 10/15/2018 Transaction IJ-18-1322 Sold -30.00 -1,294.52

    1 1 10/16/2018 10/16/2018 Project IJ-18-1599 Sold -1.00 -43.15

    1 1 10/16/2018 10/16/2018 Project IJ-18-1601 Sold -4.00 -172.60

    1 1 10/17/2018 10/17/2018 Project IJ-18-1728 Sold -2.00 -86.30

    1 1 10/18/2018 10/18/2018 Project IJ-18-1729 Sold -8.00 -345.21

    1 1 10/23/2018 10/23/2018 Project IJ-18-1840 Sold -1.00 -43.15

    1 1 10/24/2018 10/24/2018 Project IJ-18-1845 Sold -2.00 -86.30

    1 1 10/31/2018 10/31/2018 Transaction IJ-18-1477 Sold -15.00 -647.26

    1 1 11/3/2018 11/3/2018 Project IJ-18-2589 Sold -1.00 -43.15

    1 1 11/17/2018 11/17/2018 Transaction IJ-18-2491 Sold -10.00 -431.51

    1 1 11/17/2018 11/17/2018 Project IJ-18-2657 Sold -5.00 -215.75

    1 1 11/22/2018 11/22/2018 Transaction IJ-18-2386 Sold -4.00 -172.60

    1 1 11/22/2018 11/22/2018 Project IJ-18-2681 Sold -2.00 -86.30

    1 1 11/25/2018 11/25/2018 Project IJ-18-2694 Sold -1.00 -43.15

    1 1 11/29/2018 11/29/2018 Purchase order PO-18-000452 Purchased 120.00 5,160.00

    1 1 11/30/2018 11/30/2018 Transfer IJ-18-2480 Sold -60.00 -2,589.06

    1 1 12/2/2018 12/2/2018 Purchase order PO-18-000663 Purchased 100.00 4,200.00

    1 1 12/5/2018 12/5/2018 Transaction IJ-18-3189 Sold -25.00 -1,052.44

    1 1 12/8/2018 12/8/2018 Project IJ-18-3264 Sold -2.00 -84.19

    1 1 12/9/2018 12/9/2018 Transaction IJ-18-3191 Sold -20.00 -841.95

    1 1 12/10/2018 12/10/2018 Transaction IJ-18-3192 Sold -30.00 -1,262.92

    1 1 12/20/2018 12/20/2018 Project IJ-18-3237 Sold -4.00 -168.39

    1 1 1/2/2019 1/2/2019 Project IJ-000007 Sold -1.00 -42.08

    1 1 1/14/2019 1/14/2019 Project IJ-000161 Sold -2.00 -81.74

    1 1 1/14/2019 1/14/2019 Project IJ-000162 Sold -2.00 -81.74

    1 1 1/20/2019 1/20/2019 Project IJ-000255 Sold -2.00 -83.95

    1 1 1/22/2019 1/22/2019 Project IJ-000257 Sold -2.00 -83.95

    1 1 1/24/2019 1/24/2019 Project IJ-000235 Sold -1.00 -41.98

    1 1 2/5/2019 2/5/2019 Project IJ-000794 Sold -1.00 -41.98

    1 1 2/11/2019 2/11/2019 Transaction IJ-000920 Sold -5.00 -209.88

    1 1 2/12/2019 2/12/2019 Project IJ-000819 Sold -2.00 -83.95

    1 1 2/14/2019 2/14/2019 Project IJ-000831 Sold -4.00 -167.90

    1 1 2/15/2019 2/15/2019 Transfer IJ-000752 Sold -170.00 -7,135.91

    1 1 2/20/2019 2/20/2019 Project IJ-000847 Sold -3.00 -125.93

    1 1 2/23/2019 2/23/2019 Project IJ-000851 Sold -2.00 -83.95

    1 1 2/25/2019 2/25/2019 Project IJ-000867 Sold -3.00 -125.93

    1 1 2/26/2019 2/26/2019 Transaction IJ-000954 Sold -33.00 -1,385.21

    1 1 3/19/2019 3/19/2019 Transaction IJ-001361 Sold -33.00 -1,399.10

    1 1 3/19/2019 3/19/2019 Project IJ-001378 Sold -8.00 -339.18

    1 1 3/25/2019 3/25/2019 Project IJ-001481 Sold -10.00 -419.76

    1 1 3/28/2019 3/28/2019 Transaction IJ-001558 Sold -10.00 -423.97

    1 1 4/8/2019 4/8/2019 Project IJ-001683 Sold -2.00 -84.79

    1 1 4/11/2019 4/11/2019 Project IJ-001785 Sold -2.00 -84.79

    1 1 4/22/2019 4/22/2019 Project IJ-001903 Sold -1.00 -42.40

    1 1 4/22/2019 4/22/2019 Project IJ-001904 Sold -6.00 -254.38

    1 1 12/15/2019 12/15/2018 Purchase order PO-18-000743 Purchased 300.00 12,600.00

  • MATTGUO Profile Picture
    22,349 Moderator on at

    Hi asgharamir,

    The last transaction, do you manually change the physical/financial date on the posting form?

    If you select date as 12/15/2019 on the query form, the negative received quantity will not be displayed.

  • asgharamir Profile Picture
    47 on at

    Hi MATTGUO;

    Thanks for your response.. This is a PO Transaction. Can you please explain how can i fix this...

  • MATTGUO Profile Picture
    22,349 Moderator on at

    Hi asgharamir,

    Financial date earlier than Physical date, this may be your real transaction, but it is not good way to display the report when select a date between two dates, and calculate the cost.

    Use prepayment to complete similar prepaid purchase transaction.

  • asgharamir Profile Picture
    47 on at

    Hi MATTGUO;

    Thanks for your reply. Can you please explain more in details so that i can fix this issue...

  • MATTGUO Profile Picture
    22,349 Moderator on at

    Hi asgharamir,

    Use credit note to reverse the PO-18-000743, the financial and physical date must be same as PO-18-000743.

    Then create a new PO to complete the purchase business, and the physical date needs same or earlier than financial date.

    By the way, if you select the date as 3/28/2019 on the query form and the physical and financial date of the new PO are all 12/15/2019, the quantity of new PO cannot be displayed. You need to select the correct date range.

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Introducing the 2026 Season 1 community Super Users

Congratulations to our 2026 Super Stars!

Meet the Microsoft Dynamics 365 Contact Center Champions

We are thrilled to have these Champions in our Community!

Congratulations to the March Top 10 Community Leaders

These are the community rock stars!

Leaderboard > 🔒一 Microsoft Dynamics AX (Archived)

#1
Joris dG Profile Picture

Joris dG 5

#2
Andrew Jones a1x Profile Picture

Andrew Jones a1x 2

#3
GL-01081504-0 Profile Picture

GL-01081504-0 1

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans